Important Dates and Deadlines
To contact the Scheduling Office and view exam schedules click here.
Schedules
These dates apply to all courses and programs following a regular academic term structure and that do not have their own Program Schedule. Dates are set by the Registrar according to the . For detailed Academic Year Dates see 2024-25 (final), 2025-26 (final), 2026-27 (tentative) and 2027-28 (tentative).
Fall 2025
| Mon, Sep 1 | Statutory Holiday (no classes) |
| Tue, Sep 2 | College-wide orientation day for academic programs |
| Wed, Sep 3 | Classes begin |
| Fri, Sep 12 | Last day to register for a course this term |
| Fri, Sep 12 | Last day to receive a refund of tuition fees for course drop |
| Fri, Sep 12 | Last day to drop a course without a withdrawal being recorded on the student’s record |
| Fri, Sep 12 | Last day to change course registration status from audit to credit |
| Tue, Sep 30 | Statutory Holiday (no classes) |
| Mon, Oct 13 | Statutory Holiday (no classes) |
| Fri, Oct 24 | Last day to withdraw from a course without academic penalty |
| Fri, Oct 24 | Last day to change registration status from credit to audit |
| Mon, Nov 10 | No classes |
| Tue, Nov 11 | Statutory Holiday (no classes) |
| Fri, Dec 5 | Last day of regularly scheduled classes |
| Tue, Dec 9 - Thu, Dec 18 | Final exam period |
| Sun, Dec 21 | Last day to submit final grades |
| For Final Grade Appeal information, see: • Final Grade Appeal Policy • Procedures for Final Grade Appeals | |
Winter 2026
| Mon, Jan 5 | Classes begin |
| Fri, Jan 16 | Last day to register for a course this term |
| Fri, Jan 16 | Last day to receive a refund of tuition fees for course drop |
| Fri, Jan 16 | Last day to drop a course without a withdrawal being recorded on the student’s record |
| Fri, Jan 16 | Last day to change course registration status from audit to credit |
| Mon, Feb 16 | Statutory Holiday (no classes) |
| Tue, Feb 17 - Fri, Feb 20 | Mid-semester study break (no classes, Saturday classes will be held) |
| Fri, Mar 6 | Last day to withdraw from a course without academic penalty |
| Fri, Mar 6 | Last day to change registration status from credit to audit |
| Fri, Apr 3 & Mon, Apr 6 | Statutory Holiday (no classes) |
| Fri, Apr 10 | Last day of regularly scheduled classes |
| Mon, Apr 13 - Wed, Apr 22 | Final exam period |
| Sat, Apr 25 | Last day to submit final grades |
| For Final Grade Appeal information, see: • Final Grade Appeal Policy • Procedures for Final Grade Appeals | |
Summer Session I and II 026
| Okanagan College is on an academic break in the summer (May to August inclusive). Select courses are offered during condensed 6-week summer sessions. | |
| SUMMER I | |
| Mon, May 11 | Classes begin for Session I courses |
| Fri, May 15 | Last day to register for a Session I course |
| Fri, May 15 | Last day to receive a refund of tuition fees for Session I course drop |
| Fri, May 15 | Last day to drop a Session I course without a withdrawal being recorded on the student’s record |
| Fri, May 15 | Last day to change Session I course registration status from audit to credit |
| Mon, May 18 | Statutory holiday (no classes) |
| Fri, Jun 5 | Last day to withdraw from a Session I course without academic penalty |
| Fri, Jun 5 | Last day to change registration status for a Session I course from credit to audit |
| Mon, June 22 | Last day of regularly scheduled classes for Session I |
| Thu, Jun 25 | Last day to submit final grades Session I |
| Wed, Jul 1 | Statutory holiday (no classes) |
| SUMMER II | |
| Mon, Jul 6 | Classes begin Session II |
| Fri, Jul 10 | Last day to register for a Session II course |
| Fri, Jul 10 | Last day to receive a refund of tuition fees for a Session II course drop |
| Fri, Jul 10 | Last day to drop a Session II course without a withdrawal being recorded on the student’s record |
| Fri, Jul 10 | Last day to change Session II course registration status from audit to credit |
| Fri, July 31 | Last day to withdraw from a Session II course without academic penalty |
| Fri, July 31 | Last day to change registration status for Session II from credit to audit |
| Mon, Aug 3 | Statutory holiday (no classes) |
| Mon, Aug 17 | Last day of regularly scheduled classes for Session II |
| Thu, Aug 20 | Last day to submit final grades Session II |
| For Final Grade Appeal information, see: • Final Grade Appeal Policy • Procedures for Final Grade Appeals | |
Application and admissions dates
- Some programs have specific dates or deadlines by which applications must be received (Nursing and Dental). You must submit your application by the date indicated to ensure that you are considered for the first round of admission offers. For applications received after that date, offers of admission will only be issued if space is available.
- On the first business day in October each year Okanagan College begins accepting applications for academic programs (Arts, Science, Engineering Technologies, Computer Information Systems) for the following fall.
- Many other programs also begin accepting applications on the first business day in October for all intakes throughout the subsequent 10 months (Entry-Level Trades Foundation programs, Health programs other than those listed above.)
- You may apply online starting the first business day in October for Continuing Studies certificate programs.
Most programs accept applications up to the program start. Some programs have multiple start dates throughout the year.
All applicants are urged to apply as early as possible.
Response time
Okanagan College will strive to respond to your application within 3 - 5 business days. However, during busy times of the year, please allow for up to 10 business days for a response.
Distance Education
Distance Education courses begin in September, January, and May. Distance Education students who plan to take courses by distance in subsequent semesters do not need to reapply for admission provided there is no break in study.